Minggu ini, Peringkat Universitas QS World telah merilis daftar 100 universitas untuk arsitektur & lingkungan binaan. Pada tahun 2015, peringkat QS menyoroti universitas top dunia di 36 subyek individu, berdasarkan reputasi akademik, reputasi majikan dan dampak penelitian (metodologi lengkap di sini). Anda dapat menggunakan tabel interaktif di sini untuk mengurutkan hasil dengan indikator kinerja, lokasi, dan untuk mendapatkan rincian lebih lanjut tentang universitas yang Anda cari.
- Massachusetts Institute of Technology (MIT) / United States
2. The Bartlett School of Architecture | UCL (University College London) / United Kingdom
3. Delft University of Technology / Netherlands
4. University of California, Berkeley (UCB) / United States
5. Harvard University / United States
6. National University of Singapore (NUS) / Singapore
7. ETH Zurich (Swiss Federal Institute of Technology) / Switzerland
8. Tsinghua University/ China
9. University of Cambridge / United Kingdom
10. The University of Tokyo / Japan
11. Columbia University / United States
12. The Hong Kong Polytechnic University / Hong Kong
13. University of Hong Kong (HKU) / Hong Kong
14. Politecnico di Milano / Italy
15. The University of Melbourne / Australia
16. Tongji University / China
17. The University of Sydney / Australia
18. University of California, Los Angeles (UCLA) / United States
19. Seoul National University (SNU) / South Korea
20. University of British Columbia / Canada
21. KTH, Royal Institute of Technology / Sweden
22. The University of New South Wales (UNSW) / Australia
22. Universitat Politècnica de Catalunya / Spain
24. Ecole Polytechnique Fédérale de Lausanne (EPFL) / Switzerland
25. University of Illinois at Urbana-Champaign / United States
26. Georgia Institute of Technology (Georgia Tech) / United States
27. Cornell University / United States
28. Eindhoven University of Technology / Netherlands
29. Cardiff University / United Kingdom
30. Stanford University / United States
31. Pontificia Universidad Católica de Chile / Chile
32. Kyoto University / Japan
33. RMIT University / Australia
33. Universidade de São Paulo (USP) / Brazil
35. University of Pennsylvania / United States
36. University of Toronto / Canada
37. The University of Queensland (UQ) / Australia
38. Princeton University / United States
39. University of Salford / United Kingdom
40. University of Newcastle / Australia
41. Monash University / Australia
41. Shanghai Jiao Tong University / China
41. University of Texas at Austin / United States
44. The University of Sheffield / United Kingdom
45. The University of Auckland / New Zealand
46. Technische Universität München / Germany
47. City University of Hong Kong / Hong Kong
48. Oxford Brookes University / United Kingdom
49. Texas A&M University / United States
49. University of Michigan / United States
51-100 || Aalborg University / Denmark
51-100 || Aalto University / Finland
51-100 || Carnegie Mellon University / United States
51-100 || Chalmers University of Technology / Sweden
51-100 || Chulalongkorn University / Thailand
51-100 || Curtin University / Australia
51-100 || Griffith University / Australia
51-100 || Hanyang University / South Korea
51-100 || Illinois Institute of Technology / United States
51-100 || Katholieke Universiteit Leuven / Belgium
51-100 || KIT, Karlsruher Institut für Technologie / Germany
51-100 || Korea University / South Korea
51-100 || Lund University / Sweden
51-100 || McGill University / Canada
51-100 || Nanjing University / China
51-100 || National Cheng Kung University / Taiwan
51-100 || New York University (NYU) / United States
51-100 || Newcastle University / United Kingdom
51-100 || Norwegian University of Science and Technology / Norway
51-100 || Pennsylvania State University / United States
51-100 || Politécnica de Madrid / Spain
51-100 || Politecnico di Torino / Italy
51-100 || Queensland University of Technology (QUT) / Australia
51-100 || Rheinisch-Westfälische Technische Hochschule Aachen / Germany
51-100 || Sungkyunkwan University / South Korea
51-100 || Technion – Israel Institute of Technology / Israel
51-100 || Technische Universität Berlin / Germany
51-100 || Technische Universität Wien / Austria
51-100 || The Chinese University of Hong Kong (CUHK) / Hong Kong
51-100 || The University of Nottingham / United Kingdom
51-100 || Tianjin University / China
51-100 || Tohoku University / Japan
51-100 || Universidad de Buenos Aires / Argentina
51-100 || Universidad de Chile / Chile
51-100 || Universidad Nacional Autónoma de México (UNAM) / Mexico
51-100 || Universidade Federal do Rio de Janeiro / Brazil
51-100 || Universiti Malaya (UM) / Malaysia
51-100 || Universiti Sains Malaysia (USM) / Malaysia
51-100 || Universiti Teknologi Malaysia (UTM) / Malaysia
51-100 || University of Bath / United Kingdom
51-100 || University of Edinburgh / United Kingdom
51-100 || University of Illinois, Chicago (UIC) / United States
51-100 || University of Liverpool / United Kingdom
51-100 || University of South Australia (UniSA) / Australia
51-100 || University of Southern California / United States
51-100 || University of Washington / United States
51-100 || University of Waterloo / Canada
51-100 || Vilnius Gediminas Technical University / Lithuania
51-100 || Yale University / United States
51-100 || Zhejiang University / China
No comments:
Write comments